
| Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | J2/1 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Harrison | 240 | 11 | - | - | - | - | 30 | 30 | 29 | - | 30 | 30 | 30 | - | - | 30 | 30 | 30 | 30 | - | - | 30 |
| 2 | Gail Lowe | 119 | 4 | - | 30 | 30 | - | - | - | 30 | - | - | - | - | 29 | - | - | - | - | - | - | - | - |
| 3 | Alice Taylor | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - |
| 4 | Gaynor Beckett | 29 | 1 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Lesley Norbury | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - |
Best 8 results are counted.