Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Bowditch | 30 | 1 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Mick Hutchins | 29 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Stephen Sladin | 28 | 1 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Paul Nicholls | 27 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Lucy Rogers | 26 | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Ben Norbury | 25 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Stephen Kane | 24 | 1 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Paul Lowe | 23 | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Richard Bowditch Snr | 22 | 1 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Adrian Fox | 21 | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.