
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Alastair Ribbands | Congleton CC myWindsock | 00:05:43 | 0.0kph | 39 | RB O | |
| 2 | Mike Vennard | Apus Peak | 00:06:08 | 0.0kph | RB O | ||
| 3 | Janson Heath | Crewe Clarion Wheelers | 00:07:05 | 0.0kph | RB O | ||
| 4 | Mick Hutchins | Congleton CC myWindsock | 00:07:14 | 0.0kph | 47 | RB O | |
| 5 | Philip Gleave | Congleton CC myWindsock | 00:07:18 | 0.0kph | 27 | RB O | |
| 6 | Alex Bayliss | Lyme RC | 00:07:56 | 0.0kph | RB O | ||
| 7 | Nathan Walker | Congleton CC myWindsock | 00:08:16 | 0.0kph | 16 | RB O | |
| 8 | Rob Mills | Unattached | 00:08:34 | 0.0kph | RB O | ||
| 9 | Simon Frost | Congleton CC myWindsock | 00:09:32 | 0.0kph | 48 | RB O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 00:20:15 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Ben Norbury | 00:05:16 | 2019-10-13 |
| Women | Claire Harrison | 00:07:46 | 2025-08-19 |
| Road Bike | Ben Norbury | 00:05:16 | 2019-10-13 |
| Women RB | Claire Harrison | 00:07:46 | 2025-08-19 |
| VET40 Men | Jon White | 00:07:09 | 2025-08-19 |
| VET50 Men | Richard Bowditch | 00:06:02 | 2025-08-19 |
| VET60 Men | Tony Elliott | 00:09:10 | 2019-10-13 |
| VET70 Men | Richard Bowditch Snr | 00:09:40 | 2025-08-19 |
| VET40 Women | 00:00:00 | ||
| VET50 Women | Claire Harrison | 00:07:46 | 2025-08-19 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | 00:00:00 |