
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Casper Von Folsach | Huub Wattshop | 00:05:18 | 47.1kph | 30 | RB O | |
| 2 | Steven Fidler | Velo6 Racing | 00:05:39 | 44.2kph | 38 | RB O | |
| 3 | Alex Moss | Congleton CC myWindsock | 00:05:42 | 43.8kph | 24 | RB O | |
| 4 | Andrew Magnier | MagCad Designs | 00:05:55 | 42.2kph | 35 | RB O | |
| 5 | Graham Sargent | MagCad Designs | 00:06:00 | 41.6kph | 45 | RB O | |
| 6 | Matthew Wales | Fibrax Fenwichs Wrexham | 00:06:02 | 41.4kph | 35 | RB O | |
| 7 | Chris Spencer | Velo6 Racing | 00:06:03 | 41.3kph | 38 | RB O | |
| 8 | Phil Ellison | Adapted Endurance | 00:06:08 | 40.7kph | 46 | RB O | |
| 9 | Lloyd Smith | Weaver Valley CC | 00:06:10 | 40.5kph | 32 | RB O | |
| 10 | William Neill | MagCad Designs | 00:06:12 | 40.3kph | 32 | RB O | |
| 11 | Jacob Shovlin | Unattached | 00:06:15 | 39.9kph | 24 | RB O | |
| 12 | Jesse Prescott | Hinckley Cycle Racing Club | 00:06:16 | 39.8kph | 25 | RB O | |
| 13 | Mike Walker | Congleton CC myWindsock | 00:06:25 | 38.9kph | 44 | RB O | |
| 14 | Spencer Cartwright | Pau | 00:06:28 | 38.6kph | RB O | ||
| 15 | Tim Whitefoot | Crewe Clarion Wheelers | 00:06:28 | 38.6kph | RB O | ||
| 16 | Andy Mault | Adapted Endurance | 00:06:28 | 38.6kph | 49 | RB O | |
| 17 | Jack Estcourt | South Cheshire Tri | 00:06:29 | 38.5kph | RB O | ||
| 18 | Paul Whittaker | Stockport Clarion | 00:06:33 | 38.1kph | RB O | ||
| 19 | Harry Chandler | Unattached | 00:06:36 | 37.8kph | 25 | RB O | |
| 20 | Sean Stringer | Unattached | 00:06:39 | 37.5kph | 60 | RB O | |
| 21 | Oliver Reece | Cheshire Mavericks | 00:06:39 | 37.5kph | 44 | RB O | |
| 22 | Andy Gray | Congleton CC myWindsock | 00:06:40 | 37.4kph | 48 | RB O | |
| 23 | Mick Hutchins | Congleton CC myWindsock | 00:06:41 | 37.3kph | 49 | RB O | |
| 24 | Gary Davies | Total Tri Training | 00:06:43 | 37.2kph | 45 | RB O | |
| 25 | Leisk Jonathan | Unattached | 00:06:50 | 36.5kph | 42 | RB O | |
| 26 | Joe Mills | Swansea University Triathlon | 00:06:50 | 36.5kph | 34 | RB O | |
| 27 | Philip Coates | Leek CC | 00:06:53 | 36.3kph | 49 | RB O | |
| 28 | Ben Norbury | Congleton CC myWindsock | 00:06:54 | 36.2kph | 40 | RB O | |
| 29 | Lewis Taylor | Unattached | 00:06:55 | 36.1kph | 49 | RB O | |
| 30 | Mark Curley | CC Wheelers | 00:06:56 | 36.0kph | RB O | ||
| 31 | Adam Pyne | Unattached | 00:06:56 | 36.0kph | 32 | RB O | |
| 32 | Ian Boult | Unattached | 00:06:58 | 35.8kph | 56 | RB O | |
| 33 | Paul Klabou | Pau | 00:06:58 | 35.8kph | RB O | ||
| 34 | Dom Allen | Unattached | 00:06:59 | 35.7kph | 33 | RB O | |
| 35 | Rob Evans | Winsford Wheelers | 00:07:00 | 35.7kph | 48 | RB O | |
| 36 | James Rees | SK6 Spinners | 00:07:01 | 35.6kph | RB O | ||
| 37 | Steve Bowers | Congleton CC myWindsock | 00:07:01 | 35.6kph | RB O | ||
| 38 | Ian Chesworth | Congleton CC myWindsock | 00:07:01 | 35.6kph | 48 | RB O | |
| 39 | Chris Rourke | Unattached | 00:07:02 | 35.5kph | 33 | RB O | |
| 40 | Ben Marsh | Unattached | 00:07:02 | 35.5kph | 34 | RB O | |
| 41 | Jacob Cartledge | Unattached | 00:07:03 | 35.4kph | RB O | ||
| 42 | Dion Lewis | Unattached | 00:07:03 | 35.4kph | 26 | RB O | |
| 43 | Stephen Holmes | Unattached | 00:07:04 | 35.3kph | 58 | RB O | |
| 44 | Jake Williams | Unattached | 00:07:11 | 34.7kph | 33 | RB O | |
| 45 | Dave Gaskell | Knutsford Tri Club | 00:07:11 | 34.7kph | RB O | ||
| 46 | Antony Passingham | Unattached | 00:07:12 | 34.7kph | 36 | RB O | |
| 47 | Nick Bailey | Congleton CC myWindsock | 00:07:14 | 34.5kph | 55 | RB O | |
| 48 | Paul Nicholls | Congleton CC myWindsock | 00:07:16 | 34.3kph | 55 | RB O | |
| 49 | Rhys Jones | Knutsford Tri Club | 00:07:19 | 34.1kph | 48 | RB O | |
| 50 | Andrew Austin | Adapted Endurance | 00:07:21 | 34.0kph | 52 | RB O | |
| 51 | Adrian Fox | Congleton CC myWindsock | 00:07:22 | 33.9kph | 53 | RB O | |
| 52 | Andrew Tucker | Cheshire Mavericks | 00:07:23 | 33.8kph | 58 | RB O | |
| 53 | Sam Bills | Pau | 00:07:23 | 33.8kph | RB O | ||
| 54 | Kev Osborne | Cheshire Mavericks | 00:07:23 | 33.8kph | RB O | ||
| 55 | David Peckham | Unattached | 00:07:23 | 33.8kph | 35 | RB O | |
| 56 | Paul Lowe | Congleton CC myWindsock | 00:07:25 | 33.7kph | 57 | RB O | |
| 57 | Rick Voss | Frodsham Wheelers | 00:07:33 | 33.1kph | 50 | RB O | |
| 58 | Daniel Hunsley | MVC | 00:07:33 | 33.1kph | 53 | RB O | |
| 59 | Sam Parks | Unattached | 00:07:37 | 32.8kph | RB O | ||
| 60 | Steffan Boffey | Unattached | 00:07:42 | 32.4kph | 33 | RB O | |
| 61 | Andrew Whitmore | Unattached | 00:07:45 | 32.2kph | 49 | RB O | |
| 62 | Daniel Flower | Holmes Chapel Velo | 00:07:50 | 31.9kph | RB O | ||
| 63 | Neil Sproston | Unattached | 00:07:56 | 31.5kph | 39 | RB O | |
| 64 | James Benbow | Unattached | 00:07:57 | 31.4kph | 45 | RB O | |
| 65 | Will Mitchell | Holmes Chapel Velo | 00:07:59 | 31.3kph | 30 | RB O | |
| 66 | Alex Mutch | Unattached | 00:08:01 | 31.1kph | 49 | RB O | |
| 67 | Paul Digard | Peebles CC | 00:08:04 | 30.9kph | 55 | RB O | |
| 68 | Mike Taylor | Unattached | 00:08:14 | 30.3kph | 38 | RB O | |
| 69 | Michael Flaherty | Unattached | 00:08:19 | 30.0kph | RB O | ||
| 70 | Mike Moss | Unattached | 00:08:29 | 29.4kph | 33 | RB O | |
| 71 | Michael Hulme | Unattached | 00:08:29 | 29.4kph | 31 | RB O | |
| 72 | William Bottomley | CRC | 00:08:30 | 29.4kph | 60 | RB O | |
| 73 | Alistair Raffel | Unattached | 00:08:43 | 28.6kph | 70 | RB O | |
| 74 | Alastair Ribbands | Congleton CC myWindsock | DNF | DNF | 41 | RB O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | MagCad Designs | 00:18:07 |
| 2 | Congleton CC myWindsock | 00:18:47 |
| 3 | Unattached | 00:19:30 |
| 4 | Adapted Endurance | 00:19:57 |
| 5 | Pau | 00:20:49 |
| 6 | Cheshire Mavericks | 00:21:25 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Alex Moss | 00:05:42 | 2024-07-02 |
| Women | Claire Harrison | 00:07:09 | 2024-07-02 |
| Road Bike | Alex Moss | 00:05:42 | 2024-07-02 |
| Women RB | Claire Harrison | 00:07:09 | 2024-07-02 |
| VET40 Men | Mike Walker | 00:06:25 | 2024-07-02 |
| VET50 Men | Nick Bailey | 00:07:14 | 2024-07-02 |
| VET60 Men | 00:00:00 | ||
| VET70 Men | 00:00:00 | ||
| VET40 Women | Claire Harrison | 00:07:09 | 2024-07-02 |
| VET50 Women | Gail Lowe | 00:07:30 | 2024-07-02 |
| VET60 Women | Kerry Gleave | 00:08:51 | 2024-07-02 |
| VET70 Women | Denise Hurst | 00:09:11 | 2024-07-02 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Alex Moss | 00:05:42 | Oulton Park | 2024-07-02 |
| Women | Claire Harrison | 00:07:09 | Oulton Park | 2024-07-02 |
| Road Bike | Alex Moss | 00:05:42 | Oulton Park | 2024-07-02 |
| Women RB | Claire Harrison | 00:07:09 | Oulton Park | 2024-07-02 |
| VET40 Men | Mike Walker | 00:06:25 | Oulton Park | 2024-07-02 |
| VET50 Men | Nick Bailey | 00:07:14 | Oulton Park | 2024-07-02 |
| VET60 Men | 00:00:00 | |||
| VET70 Men | 00:00:00 | |||
| VET40 Women | Claire Harrison | 00:07:09 | Oulton Park | 2024-07-02 |
| VET50 Women | Gail Lowe | 00:07:30 | Oulton Park | 2024-07-02 |
| VET60 Women | Kerry Gleave | 00:08:51 | Oulton Park | 2024-07-02 |
| VET70 Women | Denise Hurst | 00:09:11 | Oulton Park | 2024-07-02 |