
| Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | J2/1 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Norbury | 236 | 10 | 29 | 29 | 30 | 29 | 30 | - | - | - | 30 | 29 | - | 29 | - | 29 | 30 | - | - | - | - | - |
| 2 | Philip Gleave | 115 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 | - | 28 | 27 |
| 3 | Stephen Kane | 111 | 4 | 28 | - | - | 26 | 29 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Paul Lowe | 111 | 4 | 27 | - | 29 | - | 28 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Claire Harrison | 110 | 4 | - | - | - | - | - | - | 30 | - | - | - | - | - | - | 28 | 29 | - | - | - | - | 23 |
| 6 | Lucy Rogers | 89 | 3 | 30 | - | - | 30 | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Alex Moss | 88 | 3 | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 29 |
| 8 | Adrian Fox | 81 | 3 | 26 | 28 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Euan White | 60 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 |
| 10 | Rachael Watson Adran Fox | 57 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 29 | - | - |
| 11 | Gary Wilcox | 55 | 2 | - | - | 28 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Mike Walker | 54 | 2 | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | 24 |
| 13 | Mick Hutchins | 53 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 26 |
| 14 | Jon White | 51 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 25 |
| 15 | Mark Lovatt | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - |
| 16 | Jake Brattle | 30 | 1 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Georg and Sebastian Schirmer | 30 | 1 | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - |
| 18 | Alice Taylor | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - |
| 19 | Tony Elliott | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - |
| 20 | Kelvin Milward | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - |
| 21 | Mat Stephenson | 28 | 1 | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Richard Bowditch | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 23 | Lesley Norbury | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - |
| 24 | Stephen Sladin | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 25 | Nick Bailey | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 26 | Richard Bowditch Snr | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
Best 8 results are counted.