
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Ashley Wilcox | Congleton CC myWindsock | 00:05:43 | 0.0kph | RB O | ||
| 2 | Ben Norbury | Congleton CC myWindsock | 00:05:48 | 0.0kph | 37 | RB O | |
| 3 | Philip Gleave | Congleton CC myWindsock | 00:06:50 | 0.0kph | 26 | RB O | |
| 4 | Janson Heath | Crewe Clarion Wheelers | 00:07:15 | 0.0kph | RB O | ||
| 5 | Mark Curley | CC Wheelers | 00:07:23 | 0.0kph | RB O | ||
| 6 | Mat Stephenson | Congleton CC myWindsock | 00:07:26 | 0.0kph | 53 | RB O | |
| 7 | James Russell | Macclesfield Wheelers | 00:07:28 | 0.0kph | RB O | ||
| 8 | Paul Lowe | Congleton CC myWindsock | 00:09:07 | 0.0kph | 54 | RB O | |
| 9 | Eddy Mulroy | Congleton CC myWindsock | 00:09:37 | 0.0kph | 16 | RB O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 00:18:21 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Ben Norbury | 00:05:16 | 2019-10-13 |
| Women | Claire Harrison | 00:07:46 | 2025-08-19 |
| Road Bike | Ben Norbury | 00:05:16 | 2019-10-13 |
| Women RB | Claire Harrison | 00:07:46 | 2025-08-19 |
| VET40 Men | Jon White | 00:07:09 | 2025-08-19 |
| VET50 Men | Richard Bowditch | 00:06:02 | 2025-08-19 |
| VET60 Men | Tony Elliott | 00:09:10 | 2019-10-13 |
| VET70 Men | Richard Bowditch Snr | 00:09:40 | 2025-08-19 |
| VET40 Women | 00:00:00 | ||
| VET50 Women | Claire Harrison | 00:07:46 | 2025-08-19 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | 00:00:00 |