
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Ben Norbury | Congleton CC myWindsock | 00:05:16 | 0.0kph | 35 | RB O | |
| 2 | Jake Dooley | Congleton CC myWindsock | 00:05:53 | 0.0kph | 22 | RB O | |
| 3 | Will Lancaster | NCG | 00:06:15 | 0.0kph | RB O | ||
| 4 | Philip Gleave | Congleton CC myWindsock | 00:06:23 | 0.0kph | 24 | RB O | |
| 5 | Will Davies | NCG | 00:06:46 | 0.0kph | RB O | ||
| 6 | Khaled Balabil | Holmes Chapel Velo | 00:06:47 | 0.0kph | RB O | ||
| 7 | David Farrington | Congleton CC myWindsock | 00:07:16 | 0.0kph | 50 | RB O | |
| 8 | Mark Curley | CC Wheelers | 00:07:17 | 0.0kph | RB O | ||
| 9 | Mick Hutchins | Unattached | 00:07:41 | 0.0kph | 44 | RB O | |
| 10 | Alex Taylor | Sports Test | 00:08:34 | 0.0kph | RB O | ||
| 11 | Mark Tilstone | Congleton CC myWindsock | 00:08:56 | 0.0kph | RB O | ||
| 12 | Tony Elliott | Congleton CC myWindsock | 00:09:10 | 0.0kph | 66 | RB O | |
| 13 | Jane Turner | Tatton Velo | 00:09:28 | 0.0kph | RB O | ||
| 14 | Simon Howells | Unattached | 00:09:28 | 0.0kph | RB O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 00:17:32 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Ben Norbury | 00:05:16 | 2019-10-13 |
| Women | Claire Harrison | 00:07:46 | 2025-08-19 |
| Road Bike | Ben Norbury | 00:05:16 | 2019-10-13 |
| Women RB | Claire Harrison | 00:07:46 | 2025-08-19 |
| VET40 Men | Jon White | 00:07:09 | 2025-08-19 |
| VET50 Men | Richard Bowditch | 00:06:02 | 2025-08-19 |
| VET60 Men | Tony Elliott | 00:09:10 | 2019-10-13 |
| VET70 Men | Richard Bowditch Snr | 00:09:40 | 2025-08-19 |
| VET40 Women | 00:00:00 | ||
| VET50 Women | Claire Harrison | 00:07:46 | 2025-08-19 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | 00:00:00 |