
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Alex Royle | Manchester BC | 00:30:23 | 47.4kph | 31 | TT O | |
| 2 | Alastair Ribbands | Congleton CC myWindsock | 00:31:17 | 46.0kph | 41 | TT O | |
| 3 | Alex Moss | Congleton CC myWindsock | 00:32:26 | 44.4kph | 25 | TT O | |
| 4 | Richard Bowditch | Congleton CC myWindsock | 00:33:05 | 43.5kph | 49 | TT O | |
| 5 | Phil Knupfer | Manchester BC | 00:33:49 | 42.6kph | TT O | ||
| 6 | Alex Critcher | Wheel Guru | 00:34:59 | 41.2kph | TT O | ||
| 7 | Nicholas Smith Jack Dennis | MBC/CMCC | 00:35:21 | 40.7kph | 0 | RB O | |
| 8 | Keith Dutton | SKCC | 00:35:50 | 40.2kph | TT O | ||
| 9 | Alex Mollart | Congleton CC myWindsock | 00:35:52 | 40.1kph | 53 | TT O | |
| 10 | Steve Hulme | Congleton CC myWindsock | 00:36:11 | 39.8kph | 62 | TT O | |
| 11 | Stephen Sladin | Congleton CC myWindsock | 00:36:50 | 39.1kph | 58 | TT O | |
| 12 | Sion-Kelly Mcintosh | Precision RT | 00:36:57 | 39.0kph | TT O | ||
| 13 | James Rees | SK6 Spinners | 00:37:29 | 38.4kph | TT O | ||
| 14 | Ollie Wooton | Team Pau | 00:37:35 | 38.3kph | 29 | RB O | |
| 15 | Nicholas Welch | Total Tri Training | 00:37:51 | 38.0kph | 59 | TT O | |
| 16 | Paul Nicholls | Congleton CC myWindsock | 00:38:07 | 37.8kph | 56 | TT O | |
| 17 | Richard Coates | Leek CC | 00:38:23 | 37.5kph | 59 | TT O | |
| 18 | Nick Bailey | Congleton CC myWindsock | 00:38:53 | 37.0kph | 56 | TT O | |
| 19 | Adrian Fox | Congleton CC myWindsock | 00:39:13 | 36.7kph | 53 | TT O | |
| 20 | Ian Mitchell | HC Velo | 00:42:00 | 34.3kph | TT O | ||
| 21 | Pete Price | Knutsford Tri Club | 00:43:28 | 33.1kph | 49 | TT O | |
| 22 | Sean Daly | Leek CC | 00:45:12 | 31.9kph | 48 | RB O | |
| 23 | Paul Whittaker | Stockport Clarion | DNF | DNF | TT O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:36:48 |
SB Season Best
CB Course Best
Stocks Lane Nurseries, Stocks Lane WA16 9EZ
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Alastair Ribbands | 00:31:17 | 2025-05-20 |
| Women | Gail Lowe | 00:37:51 | 2024-05-21 |
| Road Bike | Claire Harrison | 00:40:20 | 2025-05-20 |
| Women RB | Claire Harrison | 00:40:20 | 2025-05-20 |
| VET40 Men | Alastair Ribbands | 00:31:17 | 2025-05-20 |
| VET50 Men | Mat Stephenson | 00:34:34 | 2024-05-21 |
| VET60 Men | Steve Hulme | 00:36:11 | 2025-05-20 |
| VET70 Men | Tony Elliott | 00:42:09 | 2024-05-21 |
| VET40 Women | 00:00:00 | ||
| VET50 Women | Gail Lowe | 00:37:51 | 2024-05-21 |
| VET60 Women | Kerry Gleave | 00:49:12 | 2024-05-21 |
| VET70 Women | Denise Hurst | 00:48:18 | 2024-05-21 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Alastair Ribbands | 00:31:17 | J15E | 2025-05-20 |
| Women | Gail Lowe | 00:37:51 | J15E | 2024-05-21 |
| Road Bike | Claire Harrison | 00:40:20 | J15E | 2025-05-20 |
| Women RB | Claire Harrison | 00:40:20 | J15E | 2025-05-20 |
| VET40 Men | Alastair Ribbands | 00:31:17 | J15E | 2025-05-20 |
| VET50 Men | Mat Stephenson | 00:34:34 | J15E | 2024-05-21 |
| VET60 Men | Steve Hulme | 00:36:11 | J15E | 2025-05-20 |
| VET70 Men | Tony Elliott | 00:42:09 | J15E | 2024-05-21 |
| VET40 Women | 00:00:00 | |||
| VET50 Women | Gail Lowe | 00:37:51 | J15E | 2024-05-21 |
| VET60 Women | Kerry Gleave | 00:49:12 | J15E | 2024-05-21 |
| VET70 Women | Denise Hurst | 00:48:18 | J15E | 2024-05-21 |