
| Athlete | Points | Events | J4/16 | |
|---|---|---|---|---|
| 1 | Lucy Rogers | 100 | 1 | 100 |
| 2 | Alastair Ribbands | 99 | 1 | 99 |
| 3 | Mark Lovatt | 98 | 1 | 98 |
| 4 | Lynsey Astles | 97 | 1 | 97 |
| 5 | Mick Hutchins | 96 | 1 | 96 |
| 6 | Mat Stephenson | 95 | 1 | 95 |
| 7 | Mike Walker | 94 | 1 | 94 |
| 8 | Sam Witter | 93 | 1 | 93 |
| 9 | Alice Taylor | 92 | 1 | 92 |
| 10 | Stephen Sladin | 91 | 1 | 91 |
| 11 | Paul Nicholls | 90 | 1 | 90 |
| 12 | Claire Harrison | 89 | 1 | 89 |
| 13 | Alison Stephenson | 88 | 1 | 88 |
Best 8 results are counted.