Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alastair Ribbands | Congleton CC myWindsock | 00:21:15 | 45.5kph | 42 | TT | Open | |
2 | Tom Minshull | High Peak | 00:21:31 | 44.9kph | TT | Open | ||
3 | Alex Moss | Congleton CC myWindsock | 00:22:18 | 43.3kph | 25 | TT | Open | |
4 | Richard Bowditch | Congleton CC myWindsock | 00:22:20 | 43.3kph | 49 | TT | Open | |
5 | Monica Greenwood | Coop Repsol | 00:22:30 | 42.9kph | TT | Women | ||
6 | Mick Hutchins | Congleton CC myWindsock | 00:23:02 | 41.9kph | 50 | TT | Open | |
7 | Alex Mollart | Congleton CC myWindsock | 00:23:47 | 40.6kph | 53 | TT | Open | |
8 | Keith Dutton | SKCC | 00:23:56 | 40.4kph | TT | Open | ||
9 | Lucy Rogers | Congleton CC myWindsock | 00:24:03 | 40.2kph | 55 | TT | Open | |
10 | Steve Simpson | Manchester BC | 00:24:40 | 39.2kph | TT | Open | ||
11 | Stephen Sladin | Congleton CC myWindsock | 00:24:41 | 39.1kph | 58 | TT | Open | |
12 | Phil Gayes | Leek CC | 00:24:42 | 39.1kph | TT | Open | ||
13 | Claire Harrison | Congleton CC myWindsock | 00:25:18 | 38.2kph | 51 | TT | Women | |
14 | Paul Nicholls | Congleton CC myWindsock | 00:25:43 | 37.6kph | 56 | TT | Open | |
15 | Adrian Fox | Congleton CC myWindsock | 00:25:49 | 37.4kph | 53 | TT | Open | |
16 | Barry Riley | Leek CC | 00:25:55 | 37.3kph | RB | Open | ||
17 | Mike Walker | Congleton CC myWindsock | 00:26:06 | 37.0kph | 46 | RB | Open | |
18 | Bartosz Lukasik | Macclesfield Wheelers | 00:26:43 | 36.2kph | RB | Open | ||
19 | Ben Norbury | Congleton CC myWindsock | 00:26:58 | 35.8kph | 41 | RB | Open | |
20 | Richard Bowditch Snr | Congleton CC myWindsock | 00:28:07 | 34.4kph | 73 | TT | Open | |
21 | Finlay McCance | Newcastle Tri | DNF | DNF | 28 | TT | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:05:53 |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:20:53 | J2/1 | 2025-04-29 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |