Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:20:48 | 46.4kph | 31 | TT | Open | |
2 | Alastair Ribbands | Congleton CC myWindsock | 00:21:15 | 45.5kph | 41 | TT | Open | |
3 | Richard Bowditch | Congleton CC myWindsock | 00:21:51 | 44.2kph | 49 | TT | Open | |
4 | Lloyd Smith | Weaver Valley CC | 00:22:08 | 43.6kph | 33 | TT | Open | |
5 | Alex Moss | Congleton CC myWindsock | 00:23:06 | 41.8kph | 25 | RB | Open | |
6 | Keith Dutton | SKCC | 00:24:23 | 39.6kph | TT | Open | ||
7 | Steve Simpson | Manchester BC | 00:24:27 | 39.5kph | TT | Open | ||
8 | Andrew Gibson | MagCad Designs | 00:24:32 | 39.4kph | RB | Open | ||
9 | Paul Preece | Stockport Clarion | 00:24:47 | 39.0kph | TT | Open | ||
10 | Nicholas Welch | Total Tri Training | 00:25:08 | 38.4kph | TT | Open | ||
11 | Stephen Sladin | Congleton CC myWindsock | 00:25:11 | 38.4kph | 58 | TT | Open | |
12 | Ollie Wooton | Team Pau | 00:25:20 | 38.1kph | 29 | RB | Open | |
13 | Nicholas and Tim Smith | Manchester BC | 00:25:32 | 37.8kph | 2 | TT | Open | |
14 | Claire Harrison | Congleton CC myWindsock | 00:25:40 | 37.6kph | 51 | TT | Women | |
15 | Richard Coates | Leek CC | 00:25:55 | 37.3kph | TT | Open | ||
16 | Oliver Johnstone | Macclesfield Wheelers | 00:26:04 | 37.1kph | TT | Open | ||
17 | Lucy Rogers | Congleton CC myWindsock | 00:26:06 | 37.0kph | 55 | RB | Open | |
18 | Bartosz Lukasik | Macclesfield Wheelers | 00:27:12 | 35.5kph | RB | Open | ||
19 | Stephen Kane | Congleton CC myWindsock | 00:28:12 | 34.3kph | 56 | RB | Open | |
20 | Paul Lowe | Congleton CC myWindsock | 00:29:19 | 33.0kph | 58 | RB | Open | |
21 | Clare Pollard | Cheshire Mavericks | 00:30:44 | 31.4kph | 50 | RB | Women | |
22 | Sean Daly | Leek CC | 00:31:03 | 31.1kph | 48 | RB | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:06:12 |
2 | Manchester BC | 01:10:47 |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:20:53 | J2/1 | 2025-04-29 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |