Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Claire Harrison | Pro Vision | 00:22:25 | 43.1kph | 45 | TT | Women | -157 | |
2 | Mat Stephenson | Congleton CC myWindsock | 00:22:58 | 42.1kph | 51 | TT | Open | -43 | |
3 | David Farrington | Congleton CC myWindsock | 00:22:58 | 42.1kph | 49 | TT | Open | -33 | |
4 | Stephen Sladin | Congleton CC myWindsock | 00:23:28 | 41.2kph | 52 | TT | Open | -49 | |
5 | Stephen Kane | Congleton CC myWindsock | 00:25:42 | 37.6kph | 50 | TT | Open | -38 | |
6 | Lesley Norbury | Congleton CC myWindsock | 00:27:01 | 35.8kph | 63 | TT | Women | -270 | |
7 | Kerry Gleave | Congleton CC myWindsock | 00:27:18 | 35.4kph | 55 | TT | Women | -192 | |
8 | Alison Stephenson | Congleton CC myWindsock | 00:28:12 | 34.3kph | 49 | TT | Women | -166 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:54:19 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:09:24 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |