1st Jun
J2/1
 

Event Weather

Start List | Results

Athlete Club Time Speed
1 Andrew Bradbury Congleton CC 00:20:06 48.1km/h
2 Alastair Ribbands Manchester Wheelers 00:20:41 46.7km/h
3 Ben Norbury Congleton CC 00:21:02 45.9km/h
4 Philip Gleave Congleton CC 00:22:04 43.8km/h
5 David Farrington Congleton CC 00:22:48 42.4km/h
6 Phil Wood Holmes Chapel Velo 00:23:41 40.8km/h
7 Lucy Rogers Congleton CC 00:23:44 40.7km/h
8 Lloyd Smith Project Go 00:24:05 40.1km/h
9 Toby Hart NTC 00:24:13 39.9km/h
10 Richard Coates Leek CC 00:24:15 39.8km/h
11 Chris Barlow Holmes Chapel Velo 00:24:36 39.3km/h
12 Duncan Poole Congleton CC 00:25:08 38.4km/h
13 Paul Nicholls Congleton CC 00:25:14 38.3km/h
14 Tobias Miller Congleton CC 00:25:34 37.8km/h
15 Kerry Gleave Congleton CC 00:28:08 34.3km/h
16 Lesley Norbury Congleton CC 00:30:02 32.2km/h

SB Season Best
CB Course Best

Course Records

Please note these are only the records held in our results system, not all time.

Category Name Time Event
Overall Andrew Bradbury 00:19:48 2021-08-03
Women Lucy Rogers 00:23:10 2023-06-20
Road Bike Mark Lovatt 00:22:09 2022-05-10
Women RB Claire Harrison 00:26:32 2022-05-10
VET40 Men Richard Bowditch 00:22:03 2023-06-20
VET50 Men Mark Lovatt 00:22:09 2022-05-10
VET60 Men Kelvin Milward 00:25:14 2022-07-05
VET70 Men Richard Bowditch Snr 00:27:26 2022-05-10
VET40 Women Claire Harrison 00:25:06 2022-07-05
VET50 Women Lucy Rogers 00:23:10 2023-06-20
VET60 Women Lesley Norbury 00:28:44 2021-08-03
VET70 Women 00:00:00

Distance Records

Please note these are only the records held in our results system, not all time.

Category Name Time Course Event
Overall Andrew Bradbury 00:19:48 J2/1 2021-08-03
Women Lucy Rogers 00:23:10 J2/1 2023-06-20
Road Bike Mark Lovatt 00:21:58 JC/27 2022-08-16
Women RB Lucy Rogers 00:24:42 J2/3 2022-06-14
VET40 Men Richard Bowditch 00:22:03 J2/1 2023-06-20
VET50 Men Mark Lovatt 00:21:58 JC/27 2022-08-16
VET60 Men Steve Hulme 00:23:04 J2/3 2023-08-08
VET70 Men Richard Bowditch Snr 00:27:17 JC/27 2022-04-26
VET40 Women Claire Harrison 00:24:30 JC/27 2021-06-08
VET50 Women Lucy Rogers 00:23:10 J2/1 2023-06-20
VET60 Women Lesley Norbury 00:28:44 J2/1 2021-08-03
VET70 Women 00:00:00