6th Aug
J2/1
 

Event Weather

Start List | Results

Athlete Club Time Speed
1 Ben Norbury Congleton CC 00:20:46 46.5km/h
2 Joe Molyneaux Leek CC 00:22:29 43.0km/h
3 Mat Stephenson Congleton CC 00:22:45 42.5km/h
4 Joel Ackers Innovation Racing 00:22:46 42.4km/h
5 Chris Walkinshaw UMCC 00:22:47 42.4km/h
6 Stephen Sladin Congleton CC 00:23:09 41.7km/h
7 Tobias Edwards Huddersfield Star Whs 00:23:26 41.2km/h
8 David Farrington Congleton CC 00:23:31 41.1km/h
9 Darren Johnson Congleton CC 00:23:46 40.6km/h
10 Naomi Wright Manchester Tri Club 00:24:08 40.0km/h
11 Richard Coates Leek CC 00:24:35 39.3km/h
12 Claire Harrison Pro Vision 00:24:48 39.0km/h
13 Gavin Brookes Congleton CC 00:24:55 38.8km/h
14 Stephen Kane Congleton CC 00:25:36 37.7km/h
15 Kelvin Milward Congleton CC 00:25:38 37.7km/h
16 Gail Lowe Lyme RC 00:25:58 37.2km/h
17 Tony Elliott Congleton CC 00:26:01 37.1km/h
18 Paul Lowe Niteriders 00:26:52 36.0km/h
19 Paul Nicholls Congleton CC 00:26:53 35.9km/h
20 Adrian Fox Congleton CC 00:27:13 35.5km/h
21 Kerry Gleave Congleton CC 00:28:33 33.8km/h
22 Alison Stephenson Congleton CC 00:28:49 33.5km/h
23 Lesley Norbury Congleton CC 00:28:59 33.3km/h
24 Stuart Kirkham Cheshire Roads 00:35:13 27.4km/h

SB Season Best
CB Course Best

Course Records

Please note these are only the records held in our results system, not all time.

Category Name Time Event
Overall Andrew Bradbury 00:19:48 2021-08-03
Women Lucy Rogers 00:23:10 2023-06-20
Road Bike Mark Lovatt 00:22:09 2022-05-10
Women RB Claire Harrison 00:26:32 2022-05-10
VET40 Men Richard Bowditch 00:22:03 2023-06-20
VET50 Men Mark Lovatt 00:22:09 2022-05-10
VET60 Men Kelvin Milward 00:25:14 2022-07-05
VET70 Men Richard Bowditch Snr 00:27:26 2022-05-10
VET40 Women Claire Harrison 00:25:06 2022-07-05
VET50 Women Lucy Rogers 00:23:10 2023-06-20
VET60 Women Lesley Norbury 00:28:44 2021-08-03
VET70 Women 00:00:00

Distance Records

Please note these are only the records held in our results system, not all time.

Category Name Time Course Event
Overall Andrew Bradbury 00:19:48 J2/1 2021-08-03
Women Lucy Rogers 00:23:10 J2/1 2023-06-20
Road Bike Mark Lovatt 00:21:58 JC/27 2022-08-16
Women RB Lucy Rogers 00:24:42 J2/3 2022-06-14
VET40 Men Richard Bowditch 00:22:03 J2/1 2023-06-20
VET50 Men Mark Lovatt 00:21:58 JC/27 2022-08-16
VET60 Men Steve Hulme 00:23:04 J2/3 2023-08-08
VET70 Men Richard Bowditch Snr 00:27:17 JC/27 2022-04-26
VET40 Women Claire Harrison 00:24:30 JC/27 2021-06-08
VET50 Women Lucy Rogers 00:23:10 J2/1 2023-06-20
VET60 Women Lesley Norbury 00:28:44 J2/1 2021-08-03
VET70 Women 00:00:00